|
WIND RIVER WILDFLOWERS This mix contains perennial and biennial wildflowers, most of which are native to Wyoming, along with annual wildflowers for first year blooms, to provide color from spring until frost.We have included approximately an equal amount of seeds for each type: since seeds are of different sizes, the larger seed represent a larger percentage by weight. Plant outdoors in spring or late fall in full or partial sun. Cover seed with 1/8 inch soil or rake very lightly (some seed will show). Sprinkle with a fine mist and keep evenly moist until seedlings are established, about six weeks. Soak area with ½ inch of water every week for best display. These packets contain 1 (one) gram and will seed 6 (six) square feet of seedbed. |
Updated May, 2006
| Percentage | Name | Type/Origin |
| 13.27 | LUPINE, PERENNIAL (Lupinus perennis) | P-OR |
| 5.62 | Rocky Mountain Beeplant (Cleome serrulata) | A-UT |
| 6.70 | Purple Prairie Clover (Dalea purpurea) | P-MT |
| 6.11 | Purple Coneflower (Echinacea purpurea | P-OR |
| 1.74 | Sticky Geranium (Geranium viscosissimum) | P-WY |
| 4.68 | Baby's Breath, Annual (Gypsophilia elegans | A-I |
| 4.13 | Wallflower (Cheiranthus allionli | A-I |
| 3.93 | Blue Flax (Linum perenne) | P-WY |
| 3.73 | Johnny Jump Ups (Viola cornuta) | A-I |
| 11.43 | Indian Blanketflower (Gaillardia aristata_ | P-WY |
| 1.78 | Firewheel (Gaillardia pulchella) | A-NAm |
| 3.93 | Blue Flax (Linum lewisii) | P-WY |
| 3.04 | Scarlet Flax (Linum grandiflorum rubrum) | A-I |
| .56 | Penstemon Procerus (Penstemon procerus) | P-WY |
| 1.83 | White Evening Primrose (Oenothera pallida) | P-WY |
| 2.51 | Rocket Larkspur (Delphinium ajacis) | A-I |
| 1.87 | Thickspike Gayfeather (Liatris pycnostachya) | P-NAm |
| 1.89 | Globe Gilia (Gilia capitata) | P-NAm |
| .94 | Aspen Daisy (Erigeron speciosus) | P-WY |
| 1.74 | Forget Me Not (Myosotis sylvatica) | A-I |
| 1.54 | Drummond Phlox (Phlox drummondii) | A-NAm |
| .78 | New Englan Aster (Aster novae-angliae) | P-Wy |
| 1.18 | Mexican Hat (Ratibida columnifera (red) | P-NAm |
| .63 | Prairie Aster (Machaeranthera tancetifolia) | B-WY |
| 5.12 | Tidy Tips (Layia platyglossa) | A-NAm |
| 1.38 | Farewell-to-Spring (Clarkia amoena) | A-NAM |
| 1.29 | Plains Coreopsis (Coreopsis tinctoria) | A-Wy |
| 1.07 | Prairie Coneflower (Ratibida columnifera (yellow) | P-Wy |
| .81 | Shasta Daisy (Chysanthemum maximum) | P-I |
| .92 | Showy Goldeneye (Viguiera multiflora) | P-WY |
| .54 | Bluebells (Phacelia campanularia) | A-NAm |
| .53 | Black-Eyed Susan (Rudbeckia hirta) | P-WY |
| 3.56 | Firecracker Penstemon (Penstemon eatonii) | P-Wy |
| P = Perennial | NAm = Native to North America |
| A = Annual | WY = Native to Wyoming |
| B = Biennial | I = Introduced to North America |
| UT = Native to Utah |
![]()
Page last
edited: 05/24/06