ADAPTABILITY OF DIFFERENT ACCESSIONS OF FOURWING SALTBUSH PLANTED AT GREYBULL, WYOMING
Percent Stand
| Accession Origin | 1981 | 1982 | 1988 | 1992 |
| 9003126 Aberdeen, ID PMC | 60 | 80 | 40 | 25 |
| 9003134 Aberdeen, ID PMC | 60 | 75 | 5 | 5 |
| 9003135 Aberdeen, ID PMC | 45 | 60 | 10 | 5 |
| 9003136 Aberdeen, ID PMC | 60 | 80 | 20 | 15 |
| 9003553 Tucson, Santa Rita | 45 | 50 | 0 | 0 |
| 9003555 Tucson, AZ PMC | 40 | 55 | 0 | 0 |
| 9004468 Los Lunas, NM PMC | 45 | 60 | 0 | 0 |
| 9004472 Los Lunas, NM PMC | 55 | 65 | 0 | 0 |
| 9005289 Rosebud Co, MT | 60 | 70 | 60 | 60 |
(The accessions from MT & WY are Atriplex canescens ssp. aptera) Adapted from Project by Mark E. Majerus, USDA Soil Conservation Service, Plant Materials Center, Bridger, Montana.
Page last edited: 01/06/04